<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 9:21 pm by All in One SEO Pro v4.9.5.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://nhtnetwork.org/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>The National Highways and Transport Survey</title>
		<link><![CDATA[https://nhtnetwork.org]]></link>
		<description><![CDATA[The National Highways and Transport Survey]]></description>
		<lastBuildDate><![CDATA[Wed, 25 Mar 2026 15:06:14 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://nhtnetwork.org/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://nhtnetwork.org/]]></guid>
			<link><![CDATA[https://nhtnetwork.org/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Wed, 25 Mar 2026 15:06:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nhtnetwork.org/services/cqc-efficiency/cqc-what-it-does/]]></guid>
			<link><![CDATA[https://nhtnetwork.org/services/cqc-efficiency/cqc-what-it-does/]]></link>
			<title>CQC &#8211; What it does</title>
			<pubDate><![CDATA[Wed, 25 Mar 2026 15:01:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nhtnetwork.org/services/public-satisfaction-survey/]]></guid>
			<link><![CDATA[https://nhtnetwork.org/services/public-satisfaction-survey/]]></link>
			<title>PSS</title>
			<pubDate><![CDATA[Wed, 25 Mar 2026 15:00:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nhtnetwork.org/services/public-satisfaction-survey/pss-what-it-does/]]></guid>
			<link><![CDATA[https://nhtnetwork.org/services/public-satisfaction-survey/pss-what-it-does/]]></link>
			<title>PSS &#8211; What it does</title>
			<pubDate><![CDATA[Wed, 25 Mar 2026 14:58:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nhtnetwork.org/public-satisfaction-tackling-congestion/]]></guid>
			<link><![CDATA[https://nhtnetwork.org/public-satisfaction-tackling-congestion/]]></link>
			<title>Tackling Congestion – Narrative Summary (2008–2025)</title>
			<pubDate><![CDATA[Wed, 25 Feb 2026 11:24:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nhtnetwork.org/survey-insights/]]></guid>
			<link><![CDATA[https://nhtnetwork.org/survey-insights/]]></link>
			<title>Insights</title>
			<pubDate><![CDATA[Wed, 19 Nov 2025 15:03:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nhtnetwork.org/join-nht/]]></guid>
			<link><![CDATA[https://nhtnetwork.org/join-nht/]]></link>
			<title>Join NHT</title>
			<pubDate><![CDATA[Wed, 04 Mar 2026 15:58:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nhtnetwork.org/contact-us/]]></guid>
			<link><![CDATA[https://nhtnetwork.org/contact-us/]]></link>
			<title>Contact</title>
			<pubDate><![CDATA[Tue, 03 Mar 2026 12:53:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nhtnetwork.org/the-public-sees-the-backlog-nht-shows-what-comes-next/]]></guid>
			<link><![CDATA[https://nhtnetwork.org/the-public-sees-the-backlog-nht-shows-what-comes-next/]]></link>
			<title>The Public Sees the Backlog — NHT Shows What Comes Next</title>
			<pubDate><![CDATA[Mon, 23 Mar 2026 18:52:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nhtnetwork.org/public-satisfaction-with-road-safety/]]></guid>
			<link><![CDATA[https://nhtnetwork.org/public-satisfaction-with-road-safety/]]></link>
			<title>Public Satisfaction with Road Safety</title>
			<pubDate><![CDATA[Mon, 16 Mar 2026 13:51:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nhtnetwork.org/performance-management-framework-local-authorities/]]></guid>
			<link><![CDATA[https://nhtnetwork.org/performance-management-framework-local-authorities/]]></link>
			<title>How Local Authorities Use a Performance Management Framework Effectively</title>
			<pubDate><![CDATA[Mon, 16 Mar 2026 13:45:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nhtnetwork.org/nht-review-of-data-collect-for-the-transparency-ratings/]]></guid>
			<link><![CDATA[https://nhtnetwork.org/nht-review-of-data-collect-for-the-transparency-ratings/]]></link>
			<title>NHT Review of Data Collected for the Transparency Ratings</title>
			<pubDate><![CDATA[Fri, 06 Mar 2026 10:23:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nhtnetwork.org/building-on-cqc/]]></guid>
			<link><![CDATA[https://nhtnetwork.org/building-on-cqc/]]></link>
			<title>Building on What Already Works: The Case for CQC in Transparency Reporting</title>
			<pubDate><![CDATA[Wed, 14 Jan 2026 09:58:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nhtnetwork.org/nht-survey-public-insight-into-local-transport-services/]]></guid>
			<link><![CDATA[https://nhtnetwork.org/nht-survey-public-insight-into-local-transport-services/]]></link>
			<title>Eighteen Years of Public Insight into Local Transport Services</title>
			<pubDate><![CDATA[Wed, 11 Feb 2026 15:24:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nhtnetwork.org/nht-public-satisfaction-survey-2025-executive-summary-overview/]]></guid>
			<link><![CDATA[https://nhtnetwork.org/nht-public-satisfaction-survey-2025-executive-summary-overview/]]></link>
			<title>NHT Public Satisfaction Survey</title>
			<pubDate><![CDATA[Thu, 20 Nov 2025 11:54:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nhtnetwork.org/nht-network-faq/]]></guid>
			<link><![CDATA[https://nhtnetwork.org/nht-network-faq/]]></link>
			<title>FAQ</title>
			<pubDate><![CDATA[Thu, 20 Nov 2025 11:16:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nhtnetwork.org/local-road-ratings-nht/]]></guid>
			<link><![CDATA[https://nhtnetwork.org/local-road-ratings-nht/]]></link>
			<title>Local road ratings: why transparency must be reliable, contextual and meaningful</title>
			<pubDate><![CDATA[Fri, 16 Jan 2026 09:05:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nhtnetwork.org/about-nht/]]></guid>
			<link><![CDATA[https://nhtnetwork.org/about-nht/]]></link>
			<title>About</title>
			<pubDate><![CDATA[Wed, 19 Nov 2025 14:37:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nhtnetwork.org/terms-conditions/]]></guid>
			<link><![CDATA[https://nhtnetwork.org/terms-conditions/]]></link>
			<title>Terms &#038; Conditions</title>
			<pubDate><![CDATA[Thu, 21 Aug 2025 15:34:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nhtnetwork.org/nht-data-in-action/]]></guid>
			<link><![CDATA[https://nhtnetwork.org/nht-data-in-action/]]></link>
			<title>Data in Action</title>
			<pubDate><![CDATA[Thu, 06 Nov 2025 12:27:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nhtnetwork.org/understanding-the-national-highways-and-transport-network-nht/]]></guid>
			<link><![CDATA[https://nhtnetwork.org/understanding-the-national-highways-and-transport-network-nht/]]></link>
			<title>Understanding the National Highways and Transport Network (NHT)</title>
			<pubDate><![CDATA[Fri, 26 Dec 2025 09:44:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nhtnetwork.org/the-national-highways-and-transport-nht-network-a-benchmarking-and-service-improvement-resource-for-councils/]]></guid>
			<link><![CDATA[https://nhtnetwork.org/the-national-highways-and-transport-nht-network-a-benchmarking-and-service-improvement-resource-for-councils/]]></link>
			<title>The National Highways and Transport (NHT) Network: A Benchmarking and Service Improvement Resource for Councils</title>
			<pubDate><![CDATA[Fri, 26 Dec 2025 09:30:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nhtnetwork.org/blog/]]></guid>
			<link><![CDATA[https://nhtnetwork.org/blog/]]></link>
			<title>Blog</title>
			<pubDate><![CDATA[Fri, 21 Nov 2025 06:01:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nhtnetwork.org/document-library/]]></guid>
			<link><![CDATA[https://nhtnetwork.org/document-library/]]></link>
			<title>Document Library</title>
			<pubDate><![CDATA[Thu, 06 Nov 2025 12:05:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nhtnetwork.org/how-nht-pss-is-transforming-highway-satisfaction-scores-across-the-uk/]]></guid>
			<link><![CDATA[https://nhtnetwork.org/how-nht-pss-is-transforming-highway-satisfaction-scores-across-the-uk/]]></link>
			<title>How NHT PSS is Transforming Highway Satisfaction Scores Across the UK</title>
			<pubDate><![CDATA[Fri, 26 Dec 2025 08:16:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nhtnetwork.org/cqc-results-excecutive-summary-2025/]]></guid>
			<link><![CDATA[https://nhtnetwork.org/cqc-results-excecutive-summary-2025/]]></link>
			<title>CQC Results Excecutive Summary 2025</title>
			<pubDate><![CDATA[Sun, 09 Nov 2025 13:40:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nhtnetwork.org/services/]]></guid>
			<link><![CDATA[https://nhtnetwork.org/services/]]></link>
			<title>NHT Services</title>
			<pubDate><![CDATA[Thu, 06 Nov 2025 06:58:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nhtnetwork.org/services/performance-management-framework/pmf-what-it-does/]]></guid>
			<link><![CDATA[https://nhtnetwork.org/services/performance-management-framework/pmf-what-it-does/]]></link>
			<title>PMF &#8211; What it does</title>
			<pubDate><![CDATA[Fri, 07 Nov 2025 15:04:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nhtnetwork.org/nht-members/]]></guid>
			<link><![CDATA[https://nhtnetwork.org/nht-members/]]></link>
			<title>NHT Members</title>
			<pubDate><![CDATA[Fri, 07 Nov 2025 15:03:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nhtnetwork.org/services/cqc-efficiency/]]></guid>
			<link><![CDATA[https://nhtnetwork.org/services/cqc-efficiency/]]></link>
			<title>CQC</title>
			<pubDate><![CDATA[Fri, 07 Nov 2025 14:01:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nhtnetwork.org/services/performance-management-framework/]]></guid>
			<link><![CDATA[https://nhtnetwork.org/services/performance-management-framework/]]></link>
			<title>PMF</title>
			<pubDate><![CDATA[Fri, 07 Nov 2025 13:57:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nhtnetwork.org/services/public-satisfaction-survey/pss-descriptions/]]></guid>
			<link><![CDATA[https://nhtnetwork.org/services/public-satisfaction-survey/pss-descriptions/]]></link>
			<title>PSS Descriptions</title>
			<pubDate><![CDATA[Thu, 06 Nov 2025 06:37:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nhtnetwork.org/services/performance-management-framework/pmf-descriptions/]]></guid>
			<link><![CDATA[https://nhtnetwork.org/services/performance-management-framework/pmf-descriptions/]]></link>
			<title>PMF Descriptions</title>
			<pubDate><![CDATA[Thu, 06 Nov 2025 06:32:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nhtnetwork.org/public-satisfaction-on-the-slide-what-the-2025-nht-survey-tells-us-about-local-transport/]]></guid>
			<link><![CDATA[https://nhtnetwork.org/public-satisfaction-on-the-slide-what-the-2025-nht-survey-tells-us-about-local-transport/]]></link>
			<title>Public Satisfaction on the Slide: What the 2025 NHT Survey Tells Us About Local Transport</title>
			<pubDate><![CDATA[Fri, 26 Dec 2025 08:01:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nhtnetwork.org/services/cqc-efficiency/cqc-descriptions/]]></guid>
			<link><![CDATA[https://nhtnetwork.org/services/cqc-efficiency/cqc-descriptions/]]></link>
			<title>CQC Descriptions</title>
			<pubDate><![CDATA[Thu, 06 Nov 2025 06:28:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nhtnetwork.org/pss/]]></guid>
			<link><![CDATA[https://nhtnetwork.org/pss/]]></link>
			<title>PSS</title>
			<pubDate><![CDATA[Mon, 22 Sep 2025 11:05:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nhtnetwork.org/the-green-road-benchmarking-carbon-efficiency-and-cost-savings-with-the-cqc-network/]]></guid>
			<link><![CDATA[https://nhtnetwork.org/the-green-road-benchmarking-carbon-efficiency-and-cost-savings-with-the-cqc-network/]]></link>
			<title>The Green Road: Benchmarking Carbon Efficiency and Cost Savings with the CQC Network</title>
			<pubDate><![CDATA[Fri, 26 Dec 2025 07:54:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nhtnetwork.org/privacy-policy/]]></guid>
			<link><![CDATA[https://nhtnetwork.org/privacy-policy/]]></link>
			<title>Privacy Policy</title>
			<pubDate><![CDATA[Thu, 21 Aug 2025 15:33:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nhtnetwork.org/how-the-nht-survey-helps-councils-listen-and-improve-on-transport/]]></guid>
			<link><![CDATA[https://nhtnetwork.org/how-the-nht-survey-helps-councils-listen-and-improve-on-transport/]]></link>
			<title>How the NHT Survey Helps Councils Listen and Improve on Transport</title>
			<pubDate><![CDATA[Fri, 26 Dec 2025 07:45:17 +0000]]></pubDate>
		</item>
				</channel>
</rss>
